<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Fitzgerald, M.D.</title>
	<atom:link href="http://fitzgeraldmd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzgeraldmd.com</link>
	<description>Nationally Board-Certified in Internal Medicine, Endocrinology &#38; Metabolism</description>
	<lastBuildDate>Sun, 13 Feb 2011 18:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Addison’s Disease</title>
		<link>http://fitzgeraldmd.com/adrenal/addisons-disease</link>
		<comments>http://fitzgeraldmd.com/adrenal/addisons-disease#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:48:41 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Adrenal]]></category>

		<guid isPermaLink="false">http://fitzgeraldmd.com/?p=75</guid>
		<description><![CDATA[The adequacy of glucocorticoid replacement (hydorcortisone, prednisone) must be assessed clinically. A WBC (white blood count) with differential (the percentage of lymphocytes and polymorphonuclear (PMN) leukocytes) can help, since patients whose replacement dose is too high tend to have a &#8230; <a href="http://fitzgeraldmd.com/adrenal/addisons-disease">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/adrenal/addisons-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothyroidism: Diagnosis &amp; Treatment</title>
		<link>http://fitzgeraldmd.com/thyroid/hypothyroidism-diagnosis-treatment-knol</link>
		<comments>http://fitzgeraldmd.com/thyroid/hypothyroidism-diagnosis-treatment-knol#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:00:54 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://fitzgeraldmd.wordpress.com/?p=1</guid>
		<description><![CDATA[Google and the UCSF Department of Medicine commissioned me to write a Knol entitled &#8220;Hypothyroidism.&#8221; I&#8217;ve included some excerpts here, but you may wish to see the entire knol, which provides more details and includes sections on hypothyroidism in children &#8230; <a href="http://fitzgeraldmd.com/thyroid/hypothyroidism-diagnosis-treatment-knol">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/thyroid/hypothyroidism-diagnosis-treatment-knol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Clinical Oncology Paper</title>
		<link>http://fitzgeraldmd.com/i-131-mibg-treatment/journal-clinical-oncology-paper</link>
		<comments>http://fitzgeraldmd.com/i-131-mibg-treatment/journal-clinical-oncology-paper#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:20:59 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[I-131-MIBG Treatment]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=60</guid>
		<description><![CDATA[This paper was published in the Journal of Clinical Oncology in September, 2009. My colleagues and I describe our experience treating 50 patients with high-dose 131I-MIBG for their malignant pheochromocytoma or paraganglioma. Download: Phase II Study of High-Dose [131I]Metaiodobenzylguanidine Therapy &#8230; <a href="http://fitzgeraldmd.com/i-131-mibg-treatment/journal-clinical-oncology-paper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/i-131-mibg-treatment/journal-clinical-oncology-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embolization of a large secretory paraganglioma</title>
		<link>http://fitzgeraldmd.com/pheochromocytoma-and-paraganglioma/embolization-large-secretory-paraganglioma</link>
		<comments>http://fitzgeraldmd.com/pheochromocytoma-and-paraganglioma/embolization-large-secretory-paraganglioma#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:24:35 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Pheochromocytoma and Paraganglioma]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=51</guid>
		<description><![CDATA[My colleagues and I presented two papers at the Second International Symposium on Pheochromocytoma at Queens College, Cambridge University in October 2008. We describe the successful pre-operative embolization of a large secretory paraganglioma. Poster: Embolization of a large secretory paraganglioma (PDF)]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/pheochromocytoma-and-paraganglioma/embolization-large-secretory-paraganglioma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSF MIBG Protocol</title>
		<link>http://fitzgeraldmd.com/i-131-mibg-treatment/ucsf-mibg-protocol</link>
		<comments>http://fitzgeraldmd.com/i-131-mibg-treatment/ucsf-mibg-protocol#comments</comments>
		<pubDate>Tue, 04 Jan 2005 05:53:52 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[I-131-MIBG Treatment]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=63</guid>
		<description><![CDATA[Here are the files for the UCSF Phase II high-dose 131I-MIBG compassionate use protocol for treatment of patients having malignant pheochromocytomas or paragangliomas. MIBG Pheochromocytoma Protocol MIBG Protocol Stem Cell Harvest PDF MIBG Pheochromocytoma Consent Document In order for 131I-MIBG therapy to &#8230; <a href="http://fitzgeraldmd.com/i-131-mibg-treatment/ucsf-mibg-protocol">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/i-131-mibg-treatment/ucsf-mibg-protocol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Caused By Protease Inhibitor Therapy for HIV/AIDS</title>
		<link>http://fitzgeraldmd.com/diabetes/diabetes-caused-by-protease-inhibitor-therapy-for-hiv-aids</link>
		<comments>http://fitzgeraldmd.com/diabetes/diabetes-caused-by-protease-inhibitor-therapy-for-hiv-aids#comments</comments>
		<pubDate>Thu, 25 Nov 2004 18:34:54 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://fitzgeraldmd.com/?p=73</guid>
		<description><![CDATA[Protease inhibitors refer to a group of medications used to stop replication of the HIV (human immunodeficiency virus) retrovirus. They are very effective medications and remain an essential element in the HIV/AIDS cocktail of drugs, also known as &#8220;HAART&#8221; (Highly &#8230; <a href="http://fitzgeraldmd.com/diabetes/diabetes-caused-by-protease-inhibitor-therapy-for-hiv-aids">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/diabetes/diabetes-caused-by-protease-inhibitor-therapy-for-hiv-aids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acromegaly &amp; Gigantism</title>
		<link>http://fitzgeraldmd.com/pituitary/acromegaly-gigantism</link>
		<comments>http://fitzgeraldmd.com/pituitary/acromegaly-gigantism#comments</comments>
		<pubDate>Sun, 26 Sep 2004 05:57:38 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Pituitary]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=71</guid>
		<description><![CDATA[Acromegaly refers to the clinical syndrome caused by excessive growth hormone (GH) in adulthood, after the closure of epiphyses (bone growh plates). GH produces many of its effects through the stimulation of insulin-like growth factor (IGF-I), produced in the liver &#8230; <a href="http://fitzgeraldmd.com/pituitary/acromegaly-gigantism">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/pituitary/acromegaly-gigantism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperprolactinemia</title>
		<link>http://fitzgeraldmd.com/pituitary/hyperprolactinemia</link>
		<comments>http://fitzgeraldmd.com/pituitary/hyperprolactinemia#comments</comments>
		<pubDate>Sun, 26 Sep 2004 04:35:12 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Pituitary]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=62</guid>
		<description><![CDATA[Background: Prolactin is a peptide hormone that is produced and released from the anterior pituitary. The pituitary is an autonomous prolactin factory. The pituitary will produce increased amounts of prolactin automatically unless it is inhibited from doing so by dopamine, &#8230; <a href="http://fitzgeraldmd.com/pituitary/hyperprolactinemia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/pituitary/hyperprolactinemia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemoglobin A1c Testing</title>
		<link>http://fitzgeraldmd.com/diabetes/hemoglobin-a1c-testing</link>
		<comments>http://fitzgeraldmd.com/diabetes/hemoglobin-a1c-testing#comments</comments>
		<pubDate>Sat, 25 Sep 2004 22:17:10 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=50</guid>
		<description><![CDATA[Hemoglobin A1c: Hemoglobin is composed of a tetramer of globin chains; two of the chains are alpha-globin (chromosome 16). Most adults have hemoglobin that is largely comprised of two alpha chains combined with two beta chains (chromosome 11) (alpha2beta2), called &#8230; <a href="http://fitzgeraldmd.com/diabetes/hemoglobin-a1c-testing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/diabetes/hemoglobin-a1c-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperparathyroidism therapy with cinacalcet</title>
		<link>http://fitzgeraldmd.com/parathyroid-calcium/hyperparathyroidism-therapy-cinacalcet</link>
		<comments>http://fitzgeraldmd.com/parathyroid-calcium/hyperparathyroidism-therapy-cinacalcet#comments</comments>
		<pubDate>Sun, 08 Aug 2004 19:14:14 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Parathyroid & Calcium]]></category>

		<guid isPermaLink="false">http://demo.fitzgeraldmd.tacolab.com/?p=58</guid>
		<description><![CDATA[The tiny parathyroid glands are located in the neck and are usually located adjacent to the thyroid gland, hence the term &#8220;parathyroid&#8221;. There are usually four parathyroid glands, but there can be more, and they can sometimes lie in locations &#8230; <a href="http://fitzgeraldmd.com/parathyroid-calcium/hyperparathyroidism-therapy-cinacalcet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzgeraldmd.com/parathyroid-calcium/hyperparathyroidism-therapy-cinacalcet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

